高h禁伦没羞没躁,精品国产国产精2020久久日,福利社三分钟免费看,亚洲W欧洲无码SSS222,精品AV一区二区三区久久,试看很多的体验区10分钟,三攻一受太涨了 H,国精品人妻无码一区二区三区软件

當前位置:首頁 > 文獻

教育基本建設投資完成情況

 

                                                                                                                                                                            Data on the Completion of Capital Construction Investment in the Educational Sector

學校類別                                                      Type of School 投資合計                    Total Investment        Completed in the            Curent yeal             (in 10 Thousand Yuan) 本年完成投資按資金來源分(萬元Investment by source of Fund (in 10 Thousand Yuan) 本年竣工建筑面積(平方米)                                
國家預算內                   Budgetary Allocation 自籌資金                              Self - raised Fund 其他                Other Sources Building Floor Area Completed ( in m2 )
計                       Subtotal 中央                       Central 省級                       Local 計                       Subtotal 其中     Of Which: 合    計                   Total 教學及輔助用房 行政辦公用房 其他用房
學校自籌         Raised by            School 個人捐資               Individual       Donations
總           計                                                           Total 16194307 2633314 1160486 1472827 10490575 7754895 490647 3070418 116454793 84622852 4110351 27721590
普通高等學校                                              Regular Institutions of Higher Education 8896537 920046 510959 409087 5742660 5393993 201179 2233831 39097161 23797218 1271536 14028407
中等師范學校                                              Teacher Teaining Schools 37859 2518 566 1952 29566 16532 5887 5775 297142 174324 1532 121286
普通中學                                                         Regular Secondary Schools 4690463 1004204 371967 632237 3074811 1684380 182147 611448 47494377 35832547 1741259 9920571
職業中學                                                         Vocational Schools 280060 42841 8106 34735 208161 121669 14160 29058 2577106 1886501 68071 622534
小學                                                                  primary Schools 1918074 611569 257408 354160 1167421 424028 61716 139084 24385132 21227799 858807 2298526
特殊教育學校                                                  Special Education Schools 18941 5178 1186 3992 12393 1522 1566 1370 176268 135919 7216 33133
幼兒園                                                Kindergartens 119709 4735 150 4585 88241 24386 7236 26733 816891 663476 37846 115569
其他                                                                    Other 232664 42223 10144 32079 167322 88385 16756 23119 1610716 905068 124084 581564
 
左右滑動表格查看

收藏

版權所有:中華人民共和國教育部 中文域名:教育部.政務

京ICP備10028400號-1 京公網安備11010202007625號 網站標識碼:bm05000001