高h禁伦没羞没躁,精品国产国产精2020久久日,福利社三分钟免费看,亚洲W欧洲无码SSS222,精品AV一区二区三区久久,试看很多的体验区10分钟,三攻一受太涨了 H,国精品人妻无码一区二区三区软件

當前位置:首頁 > 文獻

分學科研究生數(總計)

Number of Postgraduate Students by Academic Field (Total)

 
單位:人
unit:person
  畢業生數                                      Graduates 招生數                                                  Entrants 在校生數                                          Enrolment 預計畢業生數                                             Estimated Graduates for Next Year
合計
Total
博    士
Doctor's
Degrees
碩    士
Master's
Degrees
合計
Total
博    士
Doctor's
Degrees
碩    士
Master's
Degrees
合計
Total
博    士
Doctor's
Degrees
碩    士
Master's
Degrees
合計
Total
博    士
Doctor's
Degrees
碩    士
Master's
Degrees
總    計 Total 604368 60724 543644 857966 95502 762464 2731257 389518 2341739 818394 172824 645570
    其中:女 of Which: Female 318985 23887 295098 459818 41012 418806 1355745 157255 1198490 409231 67034 342197
                 學術學位  Academic Degree 344155 58450 285705 411378 88718 322660 1319799 375344 944455 476857 168863 307994
                 專業學位  Professional Degree 260213 2274 257939 446588 6784 439804 1411458 14174 1397284 341537 3961 337576
哲學  Philosophy 3883 677 3206 4292 925 3367 14750 4396 10354 5995 2245 3750
經濟學  Economics 29788 2142 27646 35493 3134 32359 94281 14789 79492 36877 7519 29358
法學  Law 40740 2933 37807 53159 4709 48450 158694 20121 138573 52332 10006 42326
教育學  Education 35569 1063 34506 60281 1934 58347 190573 7750 182823 48285 3807 44478
文學  Literature 31833 1976 29857 37226 2867 34359 104552 12797 91755 40198 6561 33637
歷史學  History 5471 772 4699 6332 1143 5189 20279 5402 14877 7892 2798 5094
理學  Science 54621 12831 41790 73748 18894 54854 226291 73000 153291 76158 29010 47148
工學  Engineering 209267 22033 187234 299055 37640 261415 1051682 161824 889858 280154 71263 208891
農學  Agriculture 22995 2762 20233 39003 4305 34698 125839 16560 109279 33710 7771 25939
醫學  Medicine 70708 9699 61009 95172 14044 81128 271406 43162 228244 83815 15965 67850
軍事學  Military Science 159 23 136 89 9 80 446 122 324 259 96 163
管理學  Administrators 79640 3227 76413 126968 4910 122058 395064 26155 368909 128872 14312 114560
藝術學  Art 19694 586 19108 27148 988 26160 77400 3440 73960 23847 1471 22376
注:1.2017年起,研究生招生、在校生指標內涵發生變化。招生包含全日制和非全日制研究生;在校生、授予學位數包含全日制、非全日制研究生和在職人員攻讀碩士學位學生,下同。
Note:1.From 2017, the indicators meaning of entrants and enrollment of postgraduate students have changed. The number of entrants includes full-time and part-time postgraduate students. The number of Master's and Doctor's Degree awarded includes full-time, part-time postgraduate students and on-the-job students. Same as below;
 
左右滑動表格查看

來源:教育部收藏
(責任編輯:姚振)

版權所有:中華人民共和國教育部 中文域名:教育部.政務

京ICP備10028400號-1 京公網安備11010202007625號 網站標識碼:bm05000001