高h禁伦没羞没躁,精品国产国产精2020久久日,福利社三分钟免费看,亚洲W欧洲无码SSS222,精品AV一区二区三区久久,试看很多的体验区10分钟,三攻一受太涨了 H,国精品人妻无码一区二区三区软件

當前位置:首頁 > 文獻

各級各類學校女教師、女教職工數

Number of Female Educational Personnel and Full-time Teachers of
Schools by Type and Level

 
單位:人
unit:person
  教職工數
Educational
Personnel
其中:女教職工                             of Which:
Female Educational Personnel
專任教師數
Full-time
Teachers
其中:女專任教師 of Which:
Female Full-time Teachers
人數
Number
占教職工總數
的比重(
%)
Percentage
人數
Number
占專任教師總數
的比重
(%)
Percentage
一、高等教育 Higher Education            
    (一)研究生培養機構(不計校數) Institutions Providing Postgraduate Programs            
                 1. 普通高校 Regular HEIs            
                 2. 科研機構 Research Institutes            
    (二)普通高等學校 Regular HEIs 2404784 1162408 48.34 1601968 788558 49.22
                 1. 本科院校 HEIs Offering Degree Programs 1750614 828921 47.35 1134030 538769 47.51
                         其中:獨立學院  of Which:Independent Institutions 164913 85104 51.61 123428 63257 51.25
                 2. 高職(??疲┰盒?/font> Higher Vocational Colleges 652580 332643 50.97 466934 249258 53.38
                 3. 其他普通高教機構(不計校數) Other Institutions 1590 844 53.08 1004 531 52.89
    (三)成人高等學校 Adult HEIs 43119 21847 50.67 25214 13740 54.49
    (四)民辦的其他高等教育機構 Other Non-government HEIs 22469 11667 51.92 10326 5280 51.13
二、中等教育 Secondary Education 7681640 4069679 52.98 6065556    
     (一)高中階段教育 Senior Secondary Education 3681359 1909006 51.86 2575569    
                 1.高中 Senior Secondary Schools 2595259 1382627 53.28 1735980 904917 52.13
                        普通高中 Regular Senior Secondary Schools 2591946 1381193 53.29 1733459 903797 52.14
                            完全中學  Combined Secondary Schools 1041601 562022 53.96 526135 271111 51.53
                            高級中學 Regular High Schools 1306471 662895 50.74 1147876 601521 52.4
                            十二年一貫制學校 12-Year Schools 243874 156276 64.08 59448 31165 52.42
                         成人高中 Adult High Schools 3313 1434 43.28 2521 1120 44.43
                 2.中等職業教育 Secondary Vocational Education 1086100 526379 48.47 839589    
                        普通中專 Regular Specialized Secondary Schools 401426 199505 49.7 302697 160214 52.93
                        成人中專 Adult Specialized Secondary Schools 63644 30466 47.87 47210 24364 51.61
                        職業高中 Vocational High Schools 344647 172980 50.19 285074 150875 52.92
                        技工學校 Skilled Workers Schools 265053 118195 44.59 196446    
                        其他中職機構(不計校數) Other Institutions 11330 5233 46.19 8162 4183 51.25
     (二)初中階段教育 Junior Secondary Education 4000281 2160673 54.01 3489987 1901611 54.49
                  1.初中 Junior Secondary Schools 3997502 2159354 54.02 3487789 1900525 54.49
                         初級中學  Regular Junior  Secondary  Schools 2770381 1429689 51.61 2514419 1346067 53.53
                         九年一貫制學校 9-Year Schools 1226629 729437 59.47 515074 277228 53.82
                         十二年一貫制學校 12-Year Schools       63816 40527 63.51
                         完全中學 Combined Secondary Schools       394019 236481 60.02
                         職業初中 Vocational Junior Secondary Schools 492 228 46.34 461 222 48.16
                 2.成人初中 Adult Junior Secondary Schools 2779 1319 47.46 2198 1086 49.41
三、初等教育 Primary Education 5560547 3508317 63.09 5801544 3788753 65.31
     (一)普通小學 Regular Primary Schools 5537298 3497880 63.17 5789145 3782693 65.34
                      小學 Primary Schools 5537298 3497880 63.17 5176454 3355723 64.83
                      九年一貫制學校 9-Year Schools       554609 380298 68.57
                     十二年一貫制學校 12-Year Schools       58082 46672 80.36
     (二)成人小學 Adult Primary Schools 23249 10437 44.89 12399 6060 48.87
                     其中:掃盲班 of Which: Literacy Classes 15727 6630 42.16 7405 3332 45
四、工讀學校 Correctional Work-Study Schools 2889 1114 38.56 2081 859 41.28
五、特殊教育 Special Education Schools 62468 43625 69.84 53213 39034 73.35
六、學前教育 Pre-school Education Institutions 3817830 3512926 92.01 2232067 2184795 97.88

注:完全中學的學校數和教職工數計入高中階段教育,九年一貫制學校的校數和教職工數計入初中階段教育,十二年一貫制學校的校數和教職工數計入高中階段教育。專任教師是按照教育層次進行歸類。

Note: The numbers of complete secondary schools and their educational personnel are calculated into the number of senior secondary education,the numbers of Combined Primary and Lower econdary Schools and their educational personnel are calculated into the junior secondary education, the numbers of the Combined Primary and Secondary Schools and their educational personnel are calculated into senior secondary education. The fulltime teachers are classified by educational level.

 
左右滑動表格查看

收藏
(責任編輯:謝沂楠)

版權所有:中華人民共和國教育部 中文域名:教育部.政務

京ICP備10028400號-1 京公網安備11010202007625號 網站標識碼:bm05000001