高h禁伦没羞没躁,精品国产国产精2020久久日,福利社三分钟免费看,亚洲W欧洲无码SSS222,精品AV一区二区三区久久,试看很多的体验区10分钟,三攻一受太涨了 H,国精品人妻无码一区二区三区软件

當前位置:首頁 > 文獻

高中階段學生數的構成

Composition of Students in Senior Secondary Schools

 
  合計
Total
普通高中
Regular Senior
Secondary
Schools
成人高中
Adult Hitg
Schools
中等職業教育
Secondary Vocational Schools
小計
Subtotal
中等專業學校
Regular Specialized Secondary Schools
成人中專
Adult
Specialized Secondary Schools
職業高中
Vocational
High Schools
技工學校
Skilled Worker
Schools
學生數(萬人)
No. of  Students
 (10 thousand persons)
               
1985 1295.7 741.1 139.0 415.6 157.1   184.3 74.2
1990 1528.6 717.3 47.8 763.5 224.4 158.8 247.1 133.2
2000 2447.2 1201.3 32.4 1213.5 489.5 169.3 414.6 140.1
2005 4030.9 2409.1 21.8 1600.0 629.8 112.5 582.4 275.3
2006 4341.9 2514.5 17.5 1809.9 725.8 107.6 655.6 320.8
2007 4527.5 2522.4 18.1 1987.0 781.6 113.0 725.2 367.1
2008 4545.7 2476.3 12.7 2056.7 817.3 120.6 750.3 368.5
2009 4624.4 2434.3 11.5 2178.7 840.4 161.0 778.4 398.8
2010 4677.3 2427.3 11.5 2238.5 877.7 212.4 726.3 422.1
2011 4686.6 2454.8 26.5 2205.3 855.2 238.7 681.0 430.4
2012 4595.3 2467.2 14.4 2113.7 812.6 254.3 623.0 423.8
2013 4369.9 2435.9 11.1 1923.0 772.2 230.0 534.2 386.6
2014 4170.7 2400.5 14.9 1755.3 749.1 194.4 472.8 339.0
2015 4037.7 2374.4 6.6 1656.7 732.7 162.7 439.9 321.5
2016 3970.1 2366.6 4.4 1599.0 718.1 141.2 416.6 323.2
比重(%)Percentage                
1985 100.0 57.2 10.7 32.1 12.1 0.0 14.2 5.7
1990 100.0 46.9 3.1 49.9 14.7 10.4 16.2 8.7
2000 100.0 49.1 1.3 49.6 20.0 6.9 16.9 5.7
2005 100.0 59.8 0.5 39.7 15.6 2.8 14.4 6.8
2006 100.0 57.9 0.4 41.7 16.7 2.5 15.1 7.4
2007 100.0 55.7 0.4 43.9 17.3 2.5 16.0 8.1
2008 100.0 54.5 0.3 45.2 18.0 2.7 16.5 8.1
2009 100.0 52.6 0.2 47.1 18.2 3.5 16.8 8.6
2010 100.0 51.9 0.2 47.9 18.8 4.5 15.5 9.0
2011 100.0 52.4 0.6 47.1 18.2 5.1 14.5 9.2
2012 100.0 53.7 0.3 46.0 17.7 5.5 13.6 9.2
2013 100.0 55.7 0.3 44.0 17.7 5.3 12.2 8.8
2014 100.0 57.6 0.4 42.1 18.0 4.7 11.3 8.1
2015 100.0 58.8 0.2 41.0 18.1 4.0 10.9 8.0
2016 100.0 59.6 0.1 40.3 18.1 3.6 10.5 8.1
 
左右滑動表格查看

收藏
(責任編輯:謝沂楠)

版權所有:中華人民共和國教育部 中文域名:教育部.政務

京ICP備10028400號-1 京公網安備11010202007625號 網站標識碼:bm05000001